Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mehmet abi | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Omercan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Onder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rasgele | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 213 times
Mehmet abi | 1 | v | 0 | Rasgele |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mehmet abi | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Omercan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Onder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rasgele | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 213 times
Mehmet abi | 1 | v | 0 | Rasgele |