Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kascol | 2 | 1 | 0 | 1 | 32 | 8 | 24 | 3 |
2 | Uhfdgh | 2 | 1 | 0 | 1 | 8 | 32 | -24 | 3 |
3 | Gdgfdhh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Gdghvh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Viewed 568 times
Kascol | 31 | v | 4 | Uhfdgh |
Kascol | 1 | v | 4 | Uhfdgh |
Gdgfdhh | 0 | v | 0 | Gdghvh |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kascol | 2 | 1 | 0 | 1 | 32 | 8 | 24 | 3 |
2 | Uhfdgh | 2 | 1 | 0 | 1 | 8 | 32 | -24 | 3 |
3 | Gdgfdhh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Gdghvh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Viewed 568 times
Kascol | 31 | v | 4 | Uhfdgh |
Kascol | 1 | v | 4 | Uhfdgh |
Gdgfdhh | 0 | v | 0 | Gdghvh |