Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Al | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Jamie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Scottie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 590 times
Al | 0 | v | 0 | Jamie |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Al | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Jamie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Scottie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 590 times
Al | 0 | v | 0 | Jamie |