Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Christian R 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Claw hunter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Joyann princess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Victor Neuer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 304 times
Christian R 7 | 0 | v | 0 | Claw hunter |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Christian R 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Claw hunter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Joyann princess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Victor Neuer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 304 times
Christian R 7 | 0 | v | 0 | Claw hunter |