Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Baltic Gdańsk | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Gablota Warszawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gwiazda Katowice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | GKS Jaworzno | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 792 times
Baltic Gdańsk | 1 | v | 0 | GKS Jaworzno |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Baltic Gdańsk | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Gablota Warszawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gwiazda Katowice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | GKS Jaworzno | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 792 times
Baltic Gdańsk | 1 | v | 0 | GKS Jaworzno |