Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nice | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Lazio | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
3 | Vitesse | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
4 | Zulte Waregem | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 614 times
Vitesse | 1 | v | 3 | Lazio |
Zulte Waregem | 0 | v | 3 | Nice |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nice | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Lazio | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
3 | Vitesse | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
4 | Zulte Waregem | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 614 times
Vitesse | 1 | v | 3 | Lazio |
Zulte Waregem | 0 | v | 3 | Nice |