Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Betis | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
3 | Valencia | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | Hearts | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 0 times
Valencia | 2 | v | 2 | Betis |
Lazio | 2 | v | 1 | Hearts |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Betis | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
3 | Valencia | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | Hearts | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 0 times
Valencia | 2 | v | 2 | Betis |
Lazio | 2 | v | 1 | Hearts |