Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Newcastle United | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Manchester United | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Viewed 214 times
Manchester United | 1 | v | 4 | Newcastle United |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Newcastle United | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Manchester United | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Viewed 214 times
Manchester United | 1 | v | 4 | Newcastle United |