Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hatchadonnas | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Japan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Houss | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 166 times
Hatchadonnas | 1 | v | 0 | Houss |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hatchadonnas | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Japan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Houss | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 166 times
Hatchadonnas | 1 | v | 0 | Houss |