Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | HASSI FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | IBI XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MHK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | HBH ARMY | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 375 times
HASSI FC | 1 | v | 0 | HBH ARMY |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | HASSI FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | IBI XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MHK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | HBH ARMY | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 375 times
HASSI FC | 1 | v | 0 | HBH ARMY |