Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | A | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 3 |
2 | B | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 1 |
3 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 410 times
A | 7 | v | 4 | B |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | A | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 3 |
2 | B | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 1 |
3 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 410 times
A | 7 | v | 4 | B |