Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Branden States SC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Emanuel Trexs FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | KINGSTON Corgis FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 248 times
Branden States SC | 0 | v | 0 | Emanuel Trexs FC |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Branden States SC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Emanuel Trexs FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | KINGSTON Corgis FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 248 times
Branden States SC | 0 | v | 0 | Emanuel Trexs FC |