Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CALEB | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | MAKANAKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | OMANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PETER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KANKAM | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Viewed 309 times
CALEB | 5 | v | 0 | KANKAM |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CALEB | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | MAKANAKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | OMANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PETER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KANKAM | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Viewed 309 times
CALEB | 5 | v | 0 | KANKAM |