Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | A team | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | B team | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | C team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | E team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 244 times
A team | 0 | v | 0 | B team |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | A team | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | B team | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | C team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | E team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 244 times
A team | 0 | v | 0 | B team |