Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RAUF FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | Real link | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Siuuuu fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Goat fc | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Viewed 153 times
Goat fc | 1 | v | 4 | RAUF FC |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RAUF FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | Real link | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Siuuuu fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Goat fc | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Viewed 153 times
Goat fc | 1 | v | 4 | RAUF FC |