Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Drona | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Kusumitha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Manasa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Renu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thrishan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 546 times
Drona | 0 | v | 0 | Manasa |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Drona | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Kusumitha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Manasa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Renu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thrishan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 546 times
Drona | 0 | v | 0 | Manasa |