Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hs | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | Hs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hwi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gd | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Viewed 338 times
Gd | 0 | v | 5 | Hs |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hs | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | Hs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hwi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gd | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Viewed 338 times
Gd | 0 | v | 5 | Hs |