Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ฝอ. | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | ชป.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ชป.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ร.142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ร.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ร.141 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 655 times
ฝอ. | 1 | v | 0 | ร.141 |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ฝอ. | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | ชป.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ชป.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ร.142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ร.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ร.141 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 655 times
ฝอ. | 1 | v | 0 | ร.141 |