Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kaizer Chiefs | 4 | 4 | 0 | 0 | 16 | 6 | 10 | 12 |
2 | RB Liepzip | 4 | 3 | 0 | 1 | 8 | 8 | 0 | 9 |
3 | Golden Bush | 4 | 1 | 1 | 2 | 8 | 7 | 1 | 4 |
4 | Deportivo Wanka | 4 | 1 | 0 | 3 | 6 | 13 | -7 | 3 |
5 | Sampdoria | 4 | 0 | 1 | 3 | 7 | 11 | -4 | 1 |
Viewed 820 times
RB Liepzip | 2 | v | 1 | Golden Bush |
Deportivo Wanka | 3 | v | 2 | Sampdoria |
Golden Bush | 3 | v | 3 | Sampdoria |
Kaizer Chiefs | 6 | v | 2 | Deportivo Wanka |
RB Liepzip | 2 | v | 1 | Deportivo Wanka |
Kaizer Chiefs | 3 | v | 1 | Sampdoria |
Kaizer Chiefs | 2 | v | 1 | Golden Bush |
RB Liepzip | 2 | v | 1 | Sampdoria |
Kaizer Chiefs | 5 | v | 2 | RB Liepzip |
Deportivo Wanka | 0 | v | 3 | Golden Bush |