Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dad Hammers | 1 | 1 | 0 | 0 | 10 | 6 | 4 | 5 |
2 | Kiley Mud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rylan Ballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kenly Wolves | 1 | 0 | 0 | 1 | 6 | 10 | -4 | 0 |
Viewed 519 times
Dad Hammers | 10 | v | 6 | Kenly Wolves |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dad Hammers | 1 | 1 | 0 | 0 | 10 | 6 | 4 | 5 |
2 | Kiley Mud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rylan Ballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kenly Wolves | 1 | 0 | 0 | 1 | 6 | 10 | -4 | 0 |
Viewed 519 times
Dad Hammers | 10 | v | 6 | Kenly Wolves |