Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Athletic Bilbao | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 4 |
2 | Arsenal | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 4 |
3 | Chelsea | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 4 |
4 | Liverpool | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
5 | Valencia FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
6 | Barcelona | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
7 | Leicester City | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
8 | Real Madrid | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
9 | Atletico Madrid | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
10 | Club Leon | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
11 | Swansea FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
12 | Manchester United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
13 | Everton | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
14 | Manchester City | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
15 | Sevilla | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
16 | Tottenham | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Viewed 966 times
Barcelona | 2 | v | 3 | Chelsea |
Everton | 2 | v | 3 | Atletico Madrid |
Athletic Bilbao | 4 | v | 4 | Arsenal |
Tottenham | 1 | v | 4 | Liverpool |
Manchester United | 0 | v | 1 | Real Madrid |
Valencia FC | 2 | v | 0 | Sevilla |
Leicester City | 3 | v | 2 | Swansea FC |
Club Leon | 3 | v | 3 | Chelsea |
Barcelona | 4 | v | 2 | Manchester City |
Athletic Bilbao | 3 | v | 2 | Atletico Madrid |
Everton | 1 | v | 2 | Arsenal |