Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 7abebna | 2 | 2 | 0 | 0 | 12 | 2 | 10 | 6 |
2 | Hamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kamona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Osama | 2 | 0 | 0 | 2 | 2 | 12 | -10 | 0 |
Viewed 586 times
7abebna | 6 | v | 1 | Osama |
7abebna | 6 | v | 1 | Osama |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 7abebna | 2 | 2 | 0 | 0 | 12 | 2 | 10 | 6 |
2 | Hamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kamona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Osama | 2 | 0 | 0 | 2 | 2 | 12 | -10 | 0 |
Viewed 586 times
7abebna | 6 | v | 1 | Osama |
7abebna | 6 | v | 1 | Osama |