Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ontappers | 2 | 2 | 0 | 0 | 23 | 5 | 18 | 6 |
2 | Offtappers | 2 | 2 | 0 | 0 | 20 | 7 | 13 | 6 |
3 | Alabama Slamers | 2 | 2 | 0 | 0 | 16 | 8 | 8 | 6 |
4 | Schooners All Round | 2 | 1 | 0 | 1 | 7 | 10 | -3 | 3 |
5 | 35 Drunks | 2 | 0 | 1 | 1 | 8 | 13 | -5 | 1 |
6 | BKA Combat | 2 | 0 | 1 | 1 | 7 | 18 | -11 | 1 |
7 | Rocket FC | 2 | 0 | 0 | 2 | 5 | 12 | -7 | 0 |
8 | 21 Drunks | 2 | 0 | 0 | 2 | 7 | 20 | -13 | 0 |
Viewed 822 times
35 Drunks | 4 | v | 9 | Alabama Slamers |
Schooners All Round | 5 | v | 1 | Rocket FC |
Offtappers | 13 | v | 4 | 21 Drunks |
Ontappers | 14 | v | 3 | BKA Combat |
35 Drunks | 4 | v | 4 | BKA Combat |
Ontappers | 9 | v | 2 | Schooners All Round |
Offtappers | 7 | v | 3 | 21 Drunks |
Rocket FC | 4 | v | 7 | Alabama Slamers |