Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Black | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 |
2 | Blue | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 1 |
3 | Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 419 times
Black | 2 | v | 0 | Blue |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Black | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 |
2 | Blue | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 1 |
3 | Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 419 times
Black | 2 | v | 0 | Blue |