Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ghislain Pat | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Simon M-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Larry Hugo | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 455 times
Ghislain Pat | 1 | v | 0 | Larry Hugo |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ghislain Pat | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Simon M-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Larry Hugo | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 455 times
Ghislain Pat | 1 | v | 0 | Larry Hugo |