Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
2 | Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Busayo | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
Viewed 256 times
Busayo | 2 | v | 3 | Daniel |
Busayo | 2 | v | 3 | Daniel |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
2 | Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Busayo | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
Viewed 256 times
Busayo | 2 | v | 3 | Daniel |
Busayo | 2 | v | 3 | Daniel |