Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | عباس | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | كعبر | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | محمد | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | محمود | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 639 times
عباس | 0 | v | 0 | كعبر |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | عباس | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | كعبر | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | محمد | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | محمود | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 639 times
عباس | 0 | v | 0 | كعبر |