Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MONU | 4 | 3 | 1 | 0 | 16 | 10 | 6 | 18 |
2 | AYUSH | 3 | 1 | 1 | 1 | 5 | 502 | -497 | 8 |
3 | VIVEK | 2 | 1 | 0 | 1 | 502 | 5 | 497 | 5 |
4 | SHREE | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 5 |
5 | JAY | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 5 |
6 | HARSHIT | 3 | 1 | 0 | 2 | 9 | 9 | 0 | 5 |
7 | SUJAL | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 5 |
8 | BABU | 3 | 1 | 0 | 2 | 9 | 11 | -2 | 5 |
9 | VISHESH | 3 | 1 | 0 | 2 | 10 | 15 | -5 | 5 |
10 | ISHU | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Viewed 453 times
AYUSH | 0 | v | 499 | VIVEK |
MONU | 5 | v | 1 | BABU |
SUJAL | 4 | v | 3 | HARSHIT |
AYUSH | 3 | v | 3 | MONU |
SHREE | 7 | v | 2 | VISHESH |
BABU | 5 | v | 2 | HARSHIT |
VIVEK | 3 | v | 5 | JAY |
MONU | 5 | v | 4 | VISHESH |
HARSHIT | 4 | v | 0 | ISHU |
MONU | 3 | v | 2 | SUJAL |
VISHESH | 4 | v | 3 | BABU |
AYUSH | 2 | v | 0 | SHREE |