Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oilers | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
2 | Pingouin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tampa bay | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
Viewed 543 times
Oilers | 5 | v | 2 | Tampa bay |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oilers | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
2 | Pingouin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tampa bay | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
Viewed 543 times
Oilers | 5 | v | 2 | Tampa bay |