Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3-7 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
2 | 3-5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
3 | 3-8 | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
4 | 3-6 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Viewed 816 times
3-7 | 5 | v | 3 | 3-8 |
3-5 | 4 | v | 2 | 3-6 |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3-7 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
2 | 3-5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
3 | 3-8 | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
4 | 3-6 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Viewed 816 times
3-7 | 5 | v | 3 | 3-8 |
3-5 | 4 | v | 2 | 3-6 |