Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MTU | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | PERKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | VOLVO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CUMMINS | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Viewed 205 times
CUMMINS | 0 | v | 4 | MTU |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MTU | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | PERKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | VOLVO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CUMMINS | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Viewed 205 times
CUMMINS | 0 | v | 4 | MTU |