Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Québec | 7 | 6 | 0 | 1 | 16 | 5 | 11 | 12 |
2 | Columbus | 5 | 3 | 0 | 2 | 6 | 7 | -1 | 6 |
3 | Anaheim | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 4 |
4 | Florida | 2 | 2 | 0 | 0 | 9 | 3 | 6 | 4 |
5 | Canada | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 4 |
6 | Montreal | 4 | 2 | 0 | 2 | 9 | 7 | 2 | 4 |
7 | Calgary | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 4 |
8 | Ottawa | 1 | 1 | 0 | 0 | 8 | 5 | 3 | 2 |
9 | Phoenix | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
10 | Suède | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 2 |
11 | Edmonton | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 2 |
12 | Suisse | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 2 |
13 | Finlande | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 2 |
14 | Belarus | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 2 |
15 | NY Rangers | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
16 | Kazakhstan | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
17 | NY Islanders | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
18 | Los Angeles | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 1 |
19 | West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tampa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Slovaquie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | North Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | San Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Autriche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Allemagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Lettonie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | East | 1 | 0 | 0 | 1 | 6 | 7 | -1 | 0 |
43 | Danemark | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
44 | Buffalo | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
45 | Ukraine | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
46 | CZE | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
47 | Russie | 1 | 0 | 0 | 1 | 5 | 8 | -3 | 0 |
48 | Winnipeg | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
49 | Minnesota | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
50 | USA | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
51 | Chicago | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
Viewed 884 times
Québec | 1 | v | 0 | Columbus |
Québec | 3 | v | 0 | Columbus |
Calgary | 1 | v | 3 | Québec |
Montreal | 2 | v | 3 | Québec |
Calgary | 2 | v | 3 | Columbus |
Belarus | 0 | v | 3 | Montreal |
Finlande | 0 | v | 3 | Québec |
Winnipeg | 1 | v | 3 | Montreal |
Québec | 3 | v | 1 | Minnesota |
Calgary | 3 | v | 2 | Finlande |
Belarus | 1 | v | 2 | Columbus |
Calgary | 2 | v | 1 | Winnipeg |
Finlande | 3 | v | 1 | Montreal |
Belarus | 1 | v | 0 | Québec |
Columbus | 1 | v | 0 | Minnesota |
Suède | 7 | v | 6 | East |
Florida | 5 | v | 2 | Suisse |
Russie | 5 | v | 8 | Ottawa |
Edmonton | 5 | v | 4 | Danemark |
Canada | 2 | v | 1 | Edmonton |
Suisse | 4 | v | 2 | Ukraine |
Los Angeles | 1 | v | 4 | Florida |
Phoenix | 2 | v | 0 | CZE |
Kazakhstan | 3 | v | 3 | NY Islanders |
USA | 2 | v | 6 | Canada |
Chicago | 0 | v | 6 | Anaheim |
NY Rangers | 3 | v | 3 | Los Angeles |
Buffalo | 2 | v | 4 | Anaheim |