Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ponsonby | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | Onehunga | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
3 | Dannemora | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
4 | Papatoetoe | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 68 times
Dannemora | 2 | v | 0 | Onehunga |
Onehunga | 2 | v | 1 | Papatoetoe |
Ponsonby | 5 | v | 0 | Dannemora |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ponsonby | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | Onehunga | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
3 | Dannemora | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
4 | Papatoetoe | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 68 times
Dannemora | 2 | v | 0 | Onehunga |
Onehunga | 2 | v | 1 | Papatoetoe |
Ponsonby | 5 | v | 0 | Dannemora |