Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Watford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Stoke City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sheffield United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 484 times