Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tamer | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | Emad | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
3 | Amin | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
Viewed 176 times
Amin | 1 | v | 4 | Tamer |
Amin | 2 | v | 2 | Emad |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tamer | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | Emad | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
3 | Amin | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
Viewed 176 times
Amin | 1 | v | 4 | Tamer |
Amin | 2 | v | 2 | Emad |