Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arizona | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Las Vegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tampa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | San Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | New Orleans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | New England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Atlanta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jacksonville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Indianapolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Green Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Denver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 256 times
Arizona | 0 | v | 0 | Atlanta |