Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Amin | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 |
2 | Tamer | 4 | 2 | 1 | 1 | 7 | 8 | -1 | 7 |
3 | Emad | 4 | 1 | 0 | 3 | 9 | 12 | -3 | 3 |
Viewed 170 times
Emad | 2 | v | 3 | Tamer |
Amin | 3 | v | 1 | Emad |
Amin | 0 | v | 0 | Tamer |
Amin | 4 | v | 1 | Emad |
Tamer | 2 | v | 1 | Amin |
Tamer | 2 | v | 5 | Emad |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Amin | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 |
2 | Tamer | 4 | 2 | 1 | 1 | 7 | 8 | -1 | 7 |
3 | Emad | 4 | 1 | 0 | 3 | 9 | 12 | -3 | 3 |
Viewed 170 times
Emad | 2 | v | 3 | Tamer |
Amin | 3 | v | 1 | Emad |
Amin | 0 | v | 0 | Tamer |
Amin | 4 | v | 1 | Emad |
Tamer | 2 | v | 1 | Amin |
Tamer | 2 | v | 5 | Emad |