Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3omda | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
2 | Amin | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
3 | Tamer | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
Viewed 168 times
3omda | 2 | v | 2 | Amin |
3omda | 2 | v | 2 | Tamer |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3omda | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
2 | Amin | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
3 | Tamer | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
Viewed 168 times
3omda | 2 | v | 2 | Amin |
3omda | 2 | v | 2 | Tamer |