Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Houston Rockets | 2 | 2 | 0 | 0 | 261 | 197 | 64 | 6 |
2 | Golden State Warriors | 3 | 2 | 0 | 1 | 318 | 268 | 50 | 6 |
3 | Boston Celtics | 3 | 2 | 0 | 1 | 300 | 270 | 30 | 6 |
4 | Cleveland Cavaliers | 2 | 2 | 0 | 0 | 225 | 207 | 18 | 6 |
5 | Portland Trail Blazers | 2 | 2 | 0 | 0 | 213 | 199 | 14 | 6 |
6 | Indiana Pacers | 3 | 2 | 0 | 1 | 333 | 325 | 8 | 6 |
7 | Denver Nuggets | 2 | 2 | 0 | 0 | 209 | 203 | 6 | 6 |
8 | Atlanta Hawks | 1 | 1 | 0 | 0 | 104 | 83 | 21 | 3 |
9 | Los Angeles Lakers | 2 | 1 | 0 | 1 | 200 | 185 | 15 | 3 |
10 | Miami Heat | 1 | 1 | 0 | 0 | 106 | 95 | 11 | 3 |
11 | Chicago Bulls | 3 | 1 | 0 | 2 | 320 | 313 | 7 | 3 |
12 | Milwaukee Brewers | 1 | 1 | 0 | 0 | 93 | 91 | 2 | 3 |
13 | Oklahoma City Thunder | 2 | 1 | 0 | 1 | 229 | 231 | -2 | 3 |
14 | New Orleans Pelicans | 2 | 1 | 0 | 1 | 212 | 215 | -3 | 3 |
15 | Toronto Raptors | 3 | 1 | 0 | 2 | 301 | 305 | -4 | 3 |
16 | Utah Jazz | 2 | 1 | 0 | 1 | 193 | 197 | -4 | 3 |
17 | Phoenix Suns | 3 | 1 | 0 | 2 | 300 | 305 | -5 | 3 |
18 | Washington Wizards | 2 | 1 | 0 | 1 | 220 | 225 | -5 | 3 |
19 | Philadelphia Seventy Sixers | 3 | 1 | 0 | 2 | 316 | 322 | -6 | 3 |
20 | Dallas Mavericks | 2 | 1 | 0 | 1 | 197 | 204 | -7 | 3 |
21 | New York Knicks | 2 | 1 | 0 | 1 | 219 | 228 | -9 | 3 |
22 | Brooklyn Nets | 2 | 1 | 0 | 1 | 199 | 210 | -11 | 3 |
23 | Memphis Grizzlies | 2 | 1 | 0 | 1 | 185 | 201 | -16 | 3 |
24 | Other opponents | 3 | 1 | 0 | 2 | 325 | 360 | -35 | 3 |
25 | Los Angeles Clippers | 2 | 1 | 0 | 1 | 179 | 218 | -39 | 3 |
26 | Minnesota Timberwolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | San Antonio Spurs | 1 | 0 | 0 | 1 | 86 | 91 | -5 | 0 |
28 | Detroit Pistons | 1 | 0 | 0 | 1 | 94 | 101 | -7 | 0 |
29 | Orlando Magic | 2 | 0 | 0 | 2 | 199 | 219 | -20 | 0 |
30 | Sacramento Kings | 2 | 0 | 0 | 2 | 180 | 208 | -28 | 0 |
31 | Charlotte Hornets | 3 | 0 | 0 | 3 | 266 | 306 | -40 | 0 |
Viewed 731 times
Indiana Pacers | 105 | v | 121 | Chicago Bulls |
Philadelphia Seventy Sixers | 105 | v | 108 | Cleveland Cavaliers |
Charlotte Hornets | 86 | v | 104 | Boston Celtics |
Brooklyn Nets | 98 | v | 116 | New York Knicks |
Denver Nuggets | 101 | v | 97 | Los Angeles Lakers |
Phoenix Suns | 110 | v | 115 | Portland Trail Blazers |
Sacramento Kings | 96 | v | 105 | Golden State Warriors |
Atlanta Hawks | 104 | v | 83 | Memphis Grizzlies |
Boston Celtics | 107 | v | 92 | Charlotte Hornets |
Detroit Pistons | 94 | v | 101 | Brooklyn Nets |
Chicago Bulls | 108 | v | 115 | Indiana Pacers |
Washington Wizards | 125 | v | 119 | Philadelphia Seventy Sixers |
Toronto Raptors | 98 | v | 104 | Los Angeles Clippers |
Utah Jazz | 104 | v | 99 | Phoenix Suns |
Orlando Magic | 102 | v | 117 | Cleveland Cavaliers |
Oklahoma City Thunder | 92 | v | 89 | Other opponents |
Los Angeles Clippers | 75 | v | 120 | Golden State Warriors |
Sacramento Kings | 84 | v | 103 | Los Angeles Lakers |
New York Knicks | 103 | v | 130 | Houston Rockets |
Indiana Pacers | 113 | v | 96 | New Orleans Pelicans |
Miami Heat | 106 | v | 95 | Washington Wizards |
Boston Celtics | 89 | v | 92 | Philadelphia Seventy Sixers |
Utah Jazz | 89 | v | 98 | Portland Trail Blazers |
San Antonio Spurs | 86 | v | 91 | Phoenix Suns |
Denver Nuggets | 108 | v | 106 | Toronto Raptors |
Charlotte Hornets | 88 | v | 95 | Dallas Mavericks |
Orlando Magic | 97 | v | 102 | Memphis Grizzlies |
Milwaukee Brewers | 93 | v | 91 | Chicago Bulls |
Oklahoma City Thunder | 137 | v | 142 | Other opponents |
Houston Rockets | 131 | v | 94 | Other opponents |
Dallas Mavericks | 102 | v | 116 | New Orleans Pelicans |
Golden State Warriors | 93 | v | 97 | Toronto Raptors |