Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Man City | 4 | 4 | 0 | 0 | 11 | 4 | 7 | 12 |
2 | Chelsea | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
3 | Man Utd | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
4 | Everton | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
5 | Hull | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
6 | Middlesborough | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
7 | Tottenham | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
8 | Arsenal | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
9 | Leicester | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
10 | West Brom | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
11 | Liverpool | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
12 | West Ham | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
13 | Burnley | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
14 | Swansea | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
15 | Southampton | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
16 | Sunderland | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
17 | Crystal Palace | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
18 | Watford | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
19 | Bournemouth | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
20 | Stoke | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Viewed 735 times
Man City | 2 | v | 1 | Man Utd |
West Brom | 0 | v | 0 | Middlesborough |
Man City | 3 | v | 1 | West Ham |
Tottenham | 1 | v | 1 | Liverpool |
Everton | 1 | v | 0 | Stoke |
Crystal Palace | 1 | v | 1 | Bournemouth |
Chelsea | 3 | v | 0 | Burnley |
Leicester | 2 | v | 1 | Swansea |
Southampton | 1 | v | 1 | Sunderland |
Watford | 1 | v | 3 | Arsenal |
Hull | 0 | v | 1 | Man Utd |
Sunderland | 1 | v | 2 | Middlesborough |
West Ham | 1 | v | 0 | Bournemouth |
Stoke | 1 | v | 4 | Man City |
Swansea | 0 | v | 2 | Hull |
West Brom | 1 | v | 2 | Everton |
Watford | 1 | v | 2 | Chelsea |
Tottenham | 1 | v | 0 | Crystal Palace |
Burnley | 2 | v | 0 | Liverpool |
Leicester | 0 | v | 0 | Arsenal |
Man Utd | 2 | v | 0 | Southampton |
Chelsea | 2 | v | 1 | West Ham |
Bournemouth | 1 | v | 3 | Man Utd |
Arsenal | 3 | v | 4 | Liverpool |
Hull | 2 | v | 1 | Leicester |
Everton | 1 | v | 1 | Tottenham |
Southampton | 1 | v | 1 | Watford |
Middlesborough | 1 | v | 1 | Stoke |
Crystal Palace | 0 | v | 1 | West Brom |
Burnley | 0 | v | 1 | Swansea |
Man City | 2 | v | 1 | Sunderland |