Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | toly fc | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | safc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | swa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | אימרי ויותם | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | שחור לבן | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | החמוסים | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 731 times
toly fc | 3 | v | 0 | החמוסים |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | toly fc | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | safc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | swa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | אימרי ויותם | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | שחור לבן | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | החמוסים | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 731 times
toly fc | 3 | v | 0 | החמוסים |