Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ASBIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | KAMAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | KARKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TIGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 125 times
ASBIN | 0 | v | 0 | KAMAL |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ASBIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | KAMAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | KARKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TIGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 125 times
ASBIN | 0 | v | 0 | KAMAL |