Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 6a1 | 2 | 1 | 1 | 0 | 11 | 6 | 5 | 4 |
2 | 6a2 | 2 | 0 | 1 | 1 | 6 | 11 | -5 | 1 |
3 | 6b1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 6b2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 7a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 7b1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 7b2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 646 times
6a1 | 8 | v | 3 | 6a2 |
6a1 | 3 | v | 3 | 6a2 |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 6a1 | 2 | 1 | 1 | 0 | 11 | 6 | 5 | 4 |
2 | 6a2 | 2 | 0 | 1 | 1 | 6 | 11 | -5 | 1 |
3 | 6b1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 6b2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 7a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 7b1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 7b2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 646 times
6a1 | 8 | v | 3 | 6a2 |
6a1 | 3 | v | 3 | 6a2 |