Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kavuru fc | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
2 | Kisimani fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rk lions fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | shaolin fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ena fc | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
Viewed 83 times
Ena fc | 1 | v | 2 | Kavuru fc |
Ena fc | 1 | v | 2 | Kavuru fc |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kavuru fc | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
2 | Kisimani fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rk lions fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | shaolin fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ena fc | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
Viewed 83 times
Ena fc | 1 | v | 2 | Kavuru fc |
Ena fc | 1 | v | 2 | Kavuru fc |