Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Calos 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Camilo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Can | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Carlos 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Özkan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 475 times
Calos 1 | 0 | v | 0 | Camilo |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Calos 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Camilo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Can | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Carlos 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Özkan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 475 times
Calos 1 | 0 | v | 0 | Camilo |